Brandon Jack James net worth is
$500,000
Brandon Jack James Wiki: Salary, Married, Wedding, Spouse, Family
Brandon Jack James was born on December 9, 1980 in the USA as Brandon Jack James Davis. He is an actor, known for Even Stevens (2000), First Monday (2002) and Who's Your Daddy? (2004). | Net Worth | $500,000 |
| Date Of Birth | December 9, 1980 |
| Place Of Birth | USA |
| Height | 6' (1.83 m) |
| Profession | Actor |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | He was the longest running star on MTV Undressed (1999), with 13 episodes. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Importance of Doubting Tom | 2016 | Tom | |
| Who's Your Daddy? | 2004 | Video | Chris Hughes (as Brandon Davis) |
| NCIS | 2003 | TV Series | Jimmy |
| First Monday | 2002 | TV Series | Andrew Novelli |
| Even Stevens | 2001 | TV Series | Bobby Deaver |
| Once and Again | 2001 | TV Series | Greg |
| Undressed | 1999 | TV Series | Michael (2000: Season 3) (as Brandon Davis) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| TMZ on TV | 2008 | TV Series | Himself |
| Undressed: The Casting Couch | 2001 | TV Special documentary | Himself (as Brandon Davis) |
Archive Footage
Known for movies
Even Stevens (2001)
as Bobby Deaver
First Monday (2002)
as Andrew Novelli
Who's Your Daddy? (2004)
as Chris Hughes
The Importance of Doubting Tom (2016)
as Tom